Loan Rates
Rates based on credit score.
Effective as of 11/1/2024
| Account Type | Term | APR |
|---|---|---|
| Unsecured/Signature | Up to 60 months | 12.25% - 18.00% |
| New Auto (2024-2025) | Up to 60 months Up to 72 months Up to 84 months * Up to 96 months ** |
5.75% - 14.50% 6.00% - 14.75% 6.50% - 17.00% 7.00% - 17.50% |
| Secured Auto (2021 - 2025) | Up to 60 months | 6.00% - 16.50% |
| Secured Auto (Up to 2020) | Up to 60 months | 6.25% - 17.00% |
| Secured Auto (2021 - 2025) | 72 months | 6.50% - 16.50% |
| Secured Auto (2016 - 2020) | 72 months | 6.75% - 17.25% |
| Secured Luxury (2022-2025) | Up to 84 months * | 7.00% - 18.00% |
| Secured Luxury (2023-2025) | Up to 96 months ** | 7.75% - 18.00% |
| Motorcycle (Any Year) | Up to 60 months | 8.00% - 18.00% |
| Motorcycle (2022 - 2025) | 72 months | 9.00% - 18.00% |
| RV (Any Year) | Up to 84 months | 8.00% - 18.00% |
| RV (Over $20K) | Up to 120 months | 9.00% - 18.00% |
| Boat (Any Year) | Up to 84 months | 8.00% - 18.00% |
| Boat (Over $20K) | Up to 120 months | 9.00% - 18.00% |
| Jet Ski, ATV, Tractor & Mower (Any Year) | Up to 60 months | 8.50% - 18.00% |
| Share Secured | +3.00% over underlying shares | |
|
* Denotes an auto over $40K finanaced ** Denotes an auto over $50K finanaced *** Vehicles 11 years and older may be financed for up to 48 months. |
||



